Work 1 of 11
CRM Data Management
- Sample business
- Northside Consulting
- Workload
- 486 contact records
- Support
- One-time CRM cleanup
The database has duplicate customer records, incomplete supplier information, missing invoice references, unclear payment statuses, and inconsistent formats. Financial spreadsheet updates are also stored separately, so the team spends too much time checking which information is current.
Northside CRM - Contacts
Needs Cleanup| Contact Name | Company | Phone | Status | Lead Stage | Last Contact | Owner | |
|---|---|---|---|---|---|---|---|
| Alyssa Grant | NovaRetail | alyssa@novaretail.co | 555-0148 | Active | proposal | 01/02/26 | J. Kim |
| ALYSSA GRANT | Nova Retail | 5550148 | Active | Lead | 2 Jan 2026 | JK | |
| Marco Liu | marco.liu@orionmail.com | active | qualified | 2026-03-11 | S. Patel | ||
| Danielle Pope | Sunset Labs | dpope@sunsetlabs.io | 555-2121 | Active | new | 03/12/2026 | Unassigned |
| Reza Khan | BrightPeak | r.khan@brightpeak.com | 555-0199 | Inactive | Closed-Won | 12-30-25 | M. Chen |
CRM Workflow Checklist
- Removed duplicate contacts
- Updated missing information
- Standardized company names
- Applied lead tags
- Organized lead stages
- Archived inactive contacts
- Added follow-up reminders
- Updated customer notes
Northside CRM - Organized View
Clean contact records with clear follow-up priorities.
| Contact | Company | Status | Priority | Follow-Up |
|---|---|---|---|---|
| Alyssa Grant | NovaRetail | Active | High | 2026-07-08 |
| Marco Liu | Orion Freight | Nurture | Medium | 2026-07-10 |
| Danielle Pope | Sunset Labs | Active | Medium | 2026-07-09 |
| Melissa Tran | Acorn Dental | New | High | 2026-07-06 |
The database became easier to trust and use. Follow-up dates were clear, pipeline stages made sense, and the team could work from one consistent view of each contact.
Tools Used